Effective: 5/20/2022
Certificates of Deposit
Term | Interest Rate | APY* | Minimum to Open and Obtain APY |
---|---|---|---|
3 Month | 0.10% | 0.10% | $1000 |
6 Month | 0.15% | 0.15% | $1000 |
12 Month | 0.20% | 0.20% | $500 |
18 Month | 0.83% | 0.85% | $500 |
18 Month Ascending (Not Available for IRAs) | 1.57% | 1.60% | $500 |
24 Month | 0.88% | 0.90% | $500 |
36 Month | 0.93% | 0.95% | $500 |
48 Month | 0.98% | 1.00% | $500 |
60 Month | 1.03% | 1.05% | $500 |
*APY = Annual Percentage Yield. Penalty may be applied for early withdrawal.
Certificate terms for 6 months and above are available for IRA accounts excluding the 18 month ascending rate.
For IRAs consult your tax advisor.
Money Market Checking and Tiered Statement Savings
Checking and Savings Accounts | Interest Rate | APY* | Minimum Opening Balance | Minimum to Obtain APY |
---|---|---|---|---|
Money Market Checking** | 0.10% | 0.10% | $1000 | $5.00 |
Tiered Statement Savings | $5.00 | |||
0.05% | 0.05% | $0.00 - $999.99 | ||
0.05% | 0.05% | $1,000.00 - $24,999.99 | ||
0.05% | 0.05% | $25,000.00 - $49,999.99 | ||
0.10% | 0.10% | $50,000.00 - $99,999.99 | ||
0.10% | 0.10% | $100,000.00 - $149,999.99 | ||
0.15% | 0.15% | $150,000.00 and over |
Tiered Statement IRA Savings accounts are also available as the same as the Tiered Statement Savings.
*APY — Annual Percentage Yield. Fees may reduce earnings.
**Money Market Checking – a maintenance charge of $5.00 will be imposed every month if the daily balance on any day of the statement cycle falls below $1,000.00, Minimum check amount $250.00. Money Market Checking and statement savings are variable rate accounts; rates are subject to change at any time at our discretion and may change after account opening. Minimum to open is $5.00.
Amendment to transaction limitations: effective 5/1/20, the Board of Governors of the Federal Reserve System have amended its Regulation D to allow depository institutions to immediately suspend enforcement of the six-per-month transfer limitation from savings deposits. Until further notice, your Money Market account will not be subject to these transaction limitations per month or statement cycle.